Get Best Quote
Amosch International
Chandni Chowk, New Delhi, Delhi GST No. 07AQEPA9885H1ZJ |
Approx. 1,050 / Piece Get Latest Price
Voltage | 240 V AC |
Usage/Application | Hid |
Material | Copper |
Brand | Halonix, Bajaj, Osram, Wipro, Philips |
Wattage | 400 W 250W 150W 70 125 W |
Frequency | 50 Hz |
Ambient Temperature Range | 80 - 130 Degree C |
Approx. 120 / Piece Get Latest Price
Product BrochureWattage | 36 W |
Voltage | 230 - 240 V |
Usage/Application | Tubelight |
Material | ABS Plastic |
Brand | Havells |
Frequency | 50 - 60 Hz |
Series | EL-Star DX |
Our present position in the industry is chiefly attributable to our specifically designed 36W EL-Star DX Havells Ballast from our exclusive collection of products.
Approx. 300 / Piece Get Latest Price
Product BrochureVoltage | 220-240V |
Usage/Application | Tubelight |
Material | ABS Plastic |
Frequency | 50-60 Hz |
Brand | Osram |
Approx. 150 / Piece Get Latest Price
Voltage | 240 V AC |
Usage/Application | Cfl |
Material | Copper |
Brand | Bajaj |
Wattage | 18 W - D/E Type |
Ballast Type | Electronic Ballast |
Frequency | 50 -60 Hz |
Ambient Temperature Range | 75 Degree C |
COS | Greater than 0.90( Fi ) |
Other Details:
Approx. 90 / Piece Get Latest Price
Wattage | 14 W |
Voltage | 140-270 V |
Usage/Application | Tubelight |
Material | Aluminium |
Brand | Crompton |
Current (Ampere) | 0.175 Amp |
Light Output | 0.9 lumen |
Approx. 95 / Piece Get Latest Price
Ballast Type | Electronic Ballast |
Voltage | 220-240V |
Brand | HPL |
Frequency | 50Hz |
Approx. 950 / Piece Get Latest Price
Power | 70,150,250 400 1000 WATT |
Ballast Type | SV / MH BALLAST MERCURY BALLAST CHOKE |
Voltage | 230 volt |
Brand | BAJAJ,CROMPTON |